Conditions
| Minimum | Maximum |
Age at Entry | 20 years (completed) | 65 years (last birthday) |
Policy Term | 10 years | 30 years |
cover ceasing age | 50 years | 75 years |
Basic Sum Insured | Rs.10,00,000/- | Rs.50,00,000/- |
Sum Assured In multiples of Rs.100,000/- only
Available Mode : Yearly and Half Yearly with Minimum Premium as Rs.2400/-p.a.for all modes
Benefits:-
Condition | Early Stage Cancer | Major Stage Cancer |
Death Benefit | No any death benefit is payable on the death of any insured | No any death benefit is payable on the death of any insured |
Maturity Benefit | No any benefits are payable at the end of the cover period | No any benefits are payable at the end of the cover period |
Lump Sum Benefit | 25% of Applicable Sum Assured payable immediately | 100% of Applicable Sum Assured payable immediately |
Premium Waiver Benefits | Premium for three years or Balance Policy term, whichever is less shall be waived | Premium for remaining Policy term, whichever is less shall be waived |
Income Benefits | Not Applicable | 1% of Applicable Sum Assured is payable every month for a period of fixed 10 Years |
Other Benefits:
Tax Benefit under Section 80D of Income Tax Act 1961
Option to Increase Sum Assured by 10% of Basic Sum Assured Every Year for first 5 Years.